AIO-5 Play for BMW
- Delivery in 3-4 business days
- In stock, ready to ship
- Backordered, shipping soon
Instant Access to CarPlay & Android Auto for BMW Motorcycles.
Native Wonder Wheel control, displaying tire pressure and engine data.
Compatible with BMW Motorrad ConnectedRide Navigation Bracket.
Shipping from Poland: All orders are processed from our warehouse in Poland.
Stock Availability: The displayed stock levels are accurate unless explicitly stated that the product is available for pre-order.
Processing Time: Most orders are shipped within 24 hours on business days.
Carrier: Orders are shipped from Poland via DPD courier services.
EU Shipping: Orders delivered within the European Union are free from additional customs duties and taxes.
Cash on Delivery (COD): Cash on Delivery is available only for orders shipped within Poland.
Dimensions | 136.2 x 78.8 x 26.8 mm |
Weight | 310 g |
Operating Temperature | -20 to 65°C |
Waterproof Rating | IP68 |
Input Voltage | 12-18V |
RAM | 2GB DDR3 |
Processor | Dual-core A53 1.2GHz |
Internal Storage | 8GB (7GB available) |
Operating System | CGOS |
Display | 5-inch 1280x720 IPS |
Brightness | 1000 Nits (base), 1200 Nits (peak) |
Bluetooth | 5.0 |
Positioning | GPS + BeiDou |
Supported Systems | Apple CarPlay, Android Auto |
Wi-Fi | 2.4G / 5G |
OBD | Optional |
SD Card Support | Included 8GB SD card |
TPMS | Compatible with TPMS sensors |
Compatibility | Check Compatibility List |
Supported languages: Polish, English, German, French, Italian, Dutch, Spanish, Danish, Swedish, Finnish (beta-version), Russian (beta-version), Portuguese (beta-version), Simplified Chinese, Traditional Chinese, Thai, Vietnamese, Korean, Malay, Turkish (beta-version) |
Model (Years) | Adaptability |
---|---|
R1300 GS (2024) | Perfect Compatibility |
R1300 GSA (2024) | Perfect Compatibility |
R1250 RS (2019-2023) | Perfect Compatibility |
R1250 GS (2019-2023) | Perfect Compatibility |
R1250 GS ADV (2020-2023) | Perfect Compatibility |
R1250 GS (2023) | Perfect Compatibility |
R1250 R (2019-2023) | Engine data, no wheel control1 |
R1250 RT (2020) | No engine data2, need CGRC CAN to use WonderWheel |
R1250 RT (2021-2023) | Engine data available, can't use wheel, CG Pro recommended |
R1200 GS (2013-2018) | Perfect Compatibility |
R1200 GS ADV (2013-2018) | Perfect Compatibility |
R1200 RS (2016-2018) | Perfect Compatibility |
R1200 R (2016-2017) | Engine data, no wheel control1 |
R1200 R (2013-2015) | Engine data, no wheel control1 |
R1200 RT (2010-2017) | No engine data, cant be updated. need CGRC CAN to use WonderWheel |
F900 XR (2021-2024) | Perfect Compatibility |
F900 GS (2024) | Perfect Compatibility |
F900 GS ADV (2024) | Perfect Compatibility |
F900 R (2021-2024) | Engine data, no wheel control1 |
F850 GS (2018-2024) | Perfect Compatibility |
F850 GS ADV (2019-2023) | Perfect Compatibility |
F800 GS (2024) | Perfect Compatibility |
F800 GT (2013-2023) | Engine data, no wheel control1 |
F800 R (2014-2019) | Engine data, no wheel control1 |
F800 R Sport (2017-2020) | Motorcycle doesn't have WonderWheel, other functions will work |
F800 GS (2014-2018) | Engine data, no wheel control1 |
F800 GS ADV (2013-2018) | Engine data, no wheel control1 |
F750 GS (2020-2023) | Perfect Compatibility |
F750 GS Comfort (2020-2023) | Engine data, no wheel control1 |
C400 GT (2019-2023) | Engine data, no wheel control1 |
C400 X (2019-2021) | Motorcycle doesn't have WonderWheel, other functions will work |
S1000 XR (2015-2024) | Perfect Compatibility |
S1000 R (2021-2023) | Engine data, no wheel control1 |
S1000 R (2014-2019) | Motorcycle doesn't have WonderWheel, other functions will work |
S1000 RR (2019-2024) | Engine data, no wheel control1 |
S1000 RR (2014-2018) | Motorcycle doesn't have WonderWheel, other functions will work |
R NineT (2014-2023) | Motorcycle doesn't have WonderWheel, other functions will work |
R12 NineT (2024) | Engine data, no wheel control1 |
K1600 B (2022-2023) | Engine data available, can't use wheel, CG Pro recommended |
K1600 B (2017-2021) | No engine data2, need CGRC CAN to use WonderWheel |
K1600 GA (2022-2023) | Engine data available, can't use wheel, CG Pro recommended |
K1600 GT/L (2022-2023) | Engine data available, can't use wheel, CG Pro recommended |
K1600 GT/L (2011-2021) | No engine data2, need CGRC CAN to use WonderWheel |
1 Engine data is available, but there is no support for controlling the bike via the wheel.
2 No engine data is available, and CGRC CAN is required to use the WonderWheel.