AIO-6 for BMW Compatibility table
Model | Years | Native data access | Native Wonder Wheel control | To Access Wonder Wheel Control | Navigation Software (272) Update | 3-Pin Nav Interface |
---|---|---|---|---|---|---|
R1300 GS | 2024 and later | ✓ | ✓ | - | ✓ | ✓ |
R1300 GSA | 2024 and later | ✓ | ✓ | - | ✓ | ✓ |
R1300 R | 2026 and later | ✓ | ✓ | - | ✓ | ✓ |
R1300 RS | 2026 and later | ✓ | ✓ | - | ✓ | ✓ |
F750 GS | 2020-2023 | ✓ | ✓ | - | ✓ | ✓ |
F750 GS Comfort | 2020-2023 | ✓ | × | - | ✓ | ✓ |
F800 GS | 2024 and later | ✓ | ✓ | - | ✓ | ✓ |
F850 GS | 2018-2024 and later | ✓ | ✓ | - | ✓ | ✓ |
F850 GS ADV | 2019-2023 | ✓ | ✓ | - | ✓ | ✓ |
F900 XR | 2021-2024 and later | ✓ | ✓ | - | ✓ | ✓ |
F900 GS | 2024 and later | ✓ | ✓ | - | ✓ | ✓ |
F900 GS ADV | 2024 and later | ✓ | ✓ | - | ✓ | ✓ |
S1000 XR | 2015-2024 and later | ✓ | ✓ | - | ✓ | ✓ |
R1200 GS | 2013-2018 | ✓ | ✓ | - | ✓ | ✓ |
R1200 GS ADV | 2013-2018 | ✓ | ✓ | - | ✓ | ✓ |
R1200 RS | 2016-2018 | ✓ | ✓ | - | ✓ | ✓ |
R1250 RS | 2019-2024 and later | ✓ | ✓ | - | ✓ | ✓ |
R1250 GS | 2019-2023 | ✓ | ✓ | - | ✓ | ✓ |
R1250 GS ADV | 2020-2023 | ✓ | ✓ | - | ✓ | ✓ |
C400 GT | 2019-2025 | ✓ | × | Buy the CGRC CAN or Activate SA 272 | ✓ | ✓ |
F900 R | 2021-2024 and later | ✓ | × | Buy the CGRC CAN or Activate SA 272 | ✓ | ✓ |
S1000 R | 2021-2023 | ✓ | × | Buy the CGRC CAN or Activate SA 272 | ✓ | ✓ |
S1000 RR | 2019-2024 and later | ✓ | × | Buy the CGRC CAN or Activate SA 272 | ✓ | ✓ |
R12 G/S | 2025 and later | ✓ | ✓ | Your BMW must be equipped with a Wonder Wheel | ✓ | ✓ |
R12 | 2025 and later | ✓ | ✓ | Your BMW must be equipped with a Wonder Wheel | ✓ | ✓ |
R12 NineT (TFT) | 2024 and later | ✓ | ✓ | Your BMW must be equipped with a Wonder Wheel | ✓ | ✓ |
R12 NineT | 2024 and later | × | × | - | × | ✓ |
R1200 R | 2016-2017 | ✓ | × | Buy the CGRC CAN or Activate SA 272 | ✓ | ✓ |
R1200 R | 2013-2015 | ✓ | × | - | × | ✓ |
R1200 RT | 2010-2017 | × (Please wait for our dedicated Quick-Release Module) | × | Buy the CGRC CAN — has some limitations | × | ✓ |
R1250 R | 2019-2023 | ✓ | ✓ | - | ✓ | ✓ |
R1250 RT (TFT) | 2021-2023 and later | ✓ | × | - | × | ✓ |
R1250 RT | 2020 | ✓ (Please wait for our dedicated Quick-Release Module) | × | Buy the CGRC CAN — has some limitations | × | ✓ |
R1250 GS | 2023 and later | ✓ | ✓ | Native BMW control | ✓ | ✓ |
R1300 RT | 2026 and later | ✓ | × | - | × | ✓ |
K1600 B | 2017-2023 and later | ✓ (Please wait for our dedicated Quick-Release Module) | × | Buy the CGRC CAN — has some limitations | × | ✓ |
K1600 GA | 2022-2023 and later | ✓ (Please wait for our dedicated Quick-Release Module) | × | Buy the CGRC CAN — has some limitations | × | ✓ |
K1600 GT/L | 2011-2025 and later | ✓ (Please wait for our dedicated Quick-Release Module) | × | Buy the CGRC CAN — has some limitations | × | ✓ |
C400 X | 2021 | ✓ | × | - | × | ✓ |
C400 X | 2019 | ✓ | × | Buy the CGRC CAN or Activate SA 272 | ✓ | ✓ |
F800 GT | 2013-2023 | ✓ | × | - | × | ✓ |
F800 R | 2014-2019 | ✓ | × | - | × | ✓ |
F800 R Sport | 2017-2020 | ✓ | × | - | × | ✓ |
F800 GS | 2014-2018 | ✓ | × | - | × | ✓ |
F800 GS ADV | 2013-2018 | ✓ | × | - | × | ✓ |
M1000 RR | 2025 | ✓ | × | - | × | ✓ |
M1000 R | 2025 | ✓ | × | - | × | ✓ |
S1000 R | 2014-2025 | ✓ | × | - | × | ✓ |
S1000 RR | 2014-2025 | ✓ | × | - | × | ✓ |
R NineT | 2014-2023 | ✓ | × | - | × | ✓ |
R1200 R | 2013-2015 | ✓ | × | - | × | ✓ |
While we’ve conducted extensive testing, we cannot guarantee full compatibility with every BMW motorcycle. All information is based on market research and internal validation. CHIGEE reserves the right to adjust compatibility details without prior notice.